search
Loading...
Compression Springs Compression Springs

Enter your Outside Diameter and Free Length
Hint: For larger search results, enter a bigger range of Min and Max Inputs

Outside Diameter
to
Inside Diameter
to
Free Length
to
Wire Diameter
to
Total Coils
to
Rate
to
Material Type
Max. Load
to
Max. Deflection
to
Solid Height
to
*Required Field
Extension Springs Extension Springs

Enter your Outside Diameter and Length Inside Hook
Hint: For larger search results, enter a bigger range of Min and Max Inputs

Outside Diameter
to
Length Inside Hook
to
Wire Diameter
to
Max. Load
to
Max. Deflection
to
Initial Tension
to
Rate
to
Material Type
*Required Field
Torsion Springs Torsion Springs

Enter your Outside Diameter and Total Coils
Hint: For larger search results, enter a bigger range of Min and Max Inputs

Outside Diameter
to
Inside Diameter
to
Total Coils
to
Free Position
to
Wire Diameter
to
Body Length
to
Max. Torque
to
Max. Deflection
to
Rate
to
Leg Length
to
Material Type
*Required Field
Conical Springs Conical Springs

Enter you Small Outside Diameter, Large Outside Diameter and Free Length
Hint: For larger search results, enter a bigger range of Min and Max Inputs

Small Outside Diameter
to
Large Outside Diameter
to
Free Length
to
Rate
to
Total Coils
to
Solid Height
to
Wire Diameter
to
Material Type
*Required Field

1/16" (0.0625) Inch Outer Diameter Stock Coil Compression Springs

Definition of 1/16 Outer Diameter Compression Spring:

A 1/16 (one sixteenth) Outer Diameter compression spring has an outer diameter of 0.0625 inches; with free lengths from ⅛ (0.125 inches) to 29/32 (0.90625 inches). These springs are found in stock compression spring catalogs and are ready made.

 

The Spring Store by Acxess Spring provides customers with stock compression springs. Here is a separate list of standard compression springs with a 1/16" outer diameter.

Showing 22 out of 16890 items

SelectTSS Part#Outer Diameter by FractionsOuter Diameter (in.) DecimalsInner Diameter by FractionsInner Diameter (in.) DecimalsFree Length by FractionsFree Length (in.) DecimalsRate (lbs./in.)Sugg. Max. Defl. (in.)Sugg. Max. Load. (lbs.)Solid Height (in.)Wire Dia. (in.)Total CoilsMaterial TypeEnd TypeFinish
PC010-062-7.000-MW-0.130-C-N-IN 1/16 = 0.062 3/64 = 0.042 1/8 = 0.130 20.000 0.050 1.000 0.080 0.010 7.000 MW-Music Wire C N
PC007-062-7.000-MW-0.130-C-N-IN 1/16 = 0.062 3/64 = 0.048 1/8 = 0.130 4.100 0.070 0.290 0.060 0.007 7.000 MW-Music Wire C N
PC009-062-8.000-MW-0.130-C-N-IN 1/16 = 0.062 3/64 = 0.044 1/8 = 0.130 11.000 0.040 0.460 0.080 0.009 8.000 MW-Music Wire C N
PC013-062-9.000-MW-0.140-C-N-IN 1/16 = 0.062 1/32 = 0.036 9/64 = 0.140 50.000 0.010 0.500 0.130 0.013 9.000 MW-Music Wire C N
PC005-062-16.500-MW-0.160-C-N-IN 1/16 = 0.062 3/64 = 0.052 5/32 = 0.160 0.330 0.070 0.020 0.090 0.005 16.500 MW-Music Wire C N
PC014-062-8.000-SST-0.160-C-N-IN 1/16 = 0.062 1/32 = 0.034 5/32 = 0.160 72.000 0.020 1.700 0.130 0.014 8.000 SST-Stainless Steel C N
PC015-062-6.500-MW-0.160-C-N-IN 1/16 = 0.062 1/32 = 0.032 5/32 = 0.160 156.000 0.020 2.900 0.110 0.015 6.500 MW-Music Wire C N
PC006-062-8.000-MW-0.190-C-N-IN 1/16 = 0.062 3/64 = 0.050 3/16 = 0.190 1.800 0.130 0.230 0.050 0.006 8.000 MW-Music Wire C N
PC008-062-9.000-MW-0.250-C-N-IN 1/16 = 0.062 3/64 = 0.046 1/4 = 0.250 5.300 0.100 0.530 0.080 0.008 9.000 MW-Music Wire C N
PC009-062-13.000-MW-0.250-C-N-IN 1/16 = 0.062 3/64 = 0.044 1/4 = 0.250 5.800 0.120 0.710 0.130 0.009 13.000 MW-Music Wire C N
PC007-062-9.000-SST-0.250-C-N-IN 1/16 = 0.062 3/64 = 0.048 1/4 = 0.250 2.600 0.090 0.240 0.070 0.007 9.000 SST-Stainless Steel C N
PC010-062-15.000-SST-0.250-C-N-IN 1/16 = 0.062 3/64 = 0.042 1/4 = 0.250 7.000 0.090 0.630 0.160 0.010 15.000 SST-Stainless Steel C N
PC008-062-14.500-MW-0.280-C-N-IN 1/16 = 0.062 3/64 = 0.046 9/32 = 0.280 3.000 0.160 0.470 0.120 0.008 14.500 MW-Music Wire C N
PC008-062-9.250-MW-0.310-C-N-IN 1/16 = 0.062 3/64 = 0.046 5/16 = 0.310 5.200 0.100 0.530 0.080 0.008 9.250 MW-Music Wire C N
PC005-062-11.250-SST-0.340-C-N-IN 1/16 = 0.062 3/64 = 0.052 11/32 = 0.340 0.460 0.190 0.090 0.060 0.005 11.250 SST-Stainless Steel C N
PC009-062-13.500-MW-0.380-C-N-IN 1/16 = 0.062 3/64 = 0.044 3/8 = 0.380 5.500 0.140 0.750 0.130 0.009 13.500 MW-Music Wire C N
PC010-062-25.500-MW-0.500-C-Z-IN 1/16 = 0.062 3/64 = 0.042 1/2 = 0.500 4.400 0.230 1.000 0.270 0.010 25.500 MW-Music Wire C Z
PC008-062-24.000-MW-0.500-C-Z-IN 1/16 = 0.062 3/64 = 0.046 1/2 = 0.500 1.700 0.300 0.510 0.200 0.008 24.000 MW-Music Wire C Z
PC009-062-26.000-MW-0.690-C-N-IN 1/16 = 0.062 3/64 = 0.044 11/16 = 0.690 2.600 0.280 0.750 0.240 0.009 26.000 MW-Music Wire C N
PC008-062-38.800-MW-0.720-C-N-IN 1/16 = 0.062 3/54 = 0.046 23/32 = 0.720 1.000 0.400 0.410 0.320 0.008 38.800 MW-Music Wire C N
PC009-062-49.800-MW-0.910-C-N-IN 1/16 = 0.062 3/64 = 0.044 29/32 = 0.910 1.300 0.450 0.600 0.460 0.009 49.800 MW-Music Wire C N
PC005-062-70.000-SST-0.970-C-N-IN 1/16 = 0.062 3/64 = 0.052 31/32 = 0.970 0.060 0.610 0.040 0.360 0.005 70.000 SST-Stainless Steel C N

 

Your 1/16" compression spring's dimensions and measurements have a lot to do with your standard compression spring's force. For this reason, it is very important that the compression spring measurements are precise. Changing the wire diameter by even 0.001" can make a great difference on how strong your spring will be and how much it will be able to travel; especially with a spring as small as a 1/16" outer diameter compression spring.

 

 

One sixteenth outer diameter compression spring

 

 

 

The 1/16" outer diameter standard compression springs provided here offer customers a wide variation of rate, load, and travel capacities. Every spring has it's own amount of force due to the different physical dimensions each one has like wire diameter or total coils. The force chart to the right will explain what adjustments will make your spring stronger or weaker.

 

For more force you must either decrease your compression spring's outer diameter, increase the wire diameter, take some coils out, or make the free length longer so that it'll take the spring more force to travel down to the desired loaded height. For less force, you must increase the outer diameter, decrease the wire diameter, add coils, or make the free length of your spring shorter so that it'll take less force to travel down to the desired loaded height.

 

These stock 1/16 outer diameter compression springs are made out of either Stainless Steel Wire or Music Wire. Music wire may sometimes be plated in a zinc finish. Other plating options like black oxide and gold irridite are available on other standard compression spring sizes.

The Force Chart