Standard Spring Dimension Tolerances for Custom and Stock Springs
At Acxess Spring we aim to manufacture your custom springs with precision as there are certain standard industry tolerances that must be adhered to. Below you will find a list of all the standard tolerances for compression springs, extension springs, torsion springs, garter springs, and conical and barrel springs.
Standard Compression Spring Tolerances

Outer/Inner Diameter Tolerances
- 0.025β to 0.050β Β± 0.002β
- 0.051β to 0.100β Β± 0.003β
- 0.101β to 0.250β Β± 0.005β
- 0.251β to 0.500β Β± 0.008β
- 0.501β to 0.850β Β± 0.015β
- 0.851β to 1.125β Β± 0.020β
- 1.126β to 1.250β Β± 0.025β
- 1.251β to 1.480β Β± 0.030β
- 1.481β to 1.750β Β± 0.040β
- 1.751β to 2.000β Β± 0.055β
- 2.001β to 2.250β Β± 0.065β
- 2.251β to 2.500β Β± 0.075β
- 2.501β to 2.750β Β± 0.090β
- 2.751β to 3.000βΒ± 0.115β
- 3.001β to 3.500β Β± 0.130β
- 3.501β to 4.000β Β± 0.160β
- 4.001β to 4.500β Β± 0.190β
- 4.501β to 5.000β Β± 0.225β
- 5.001β to 5.500β Β± 0.250β
- 5.501β to 6.000β Β± 0.280β
- 6.001β to 6.500β Β± 0.310β
- 6.501β to 7.000β Β± 0.350β
- 7.001β to 7.500β Β± 0.385β
- 7.501β to 8.000β Β± 0.415β
- 8.001β to 8.500β Β± 0.455β
- 8.501β to 9.000β Β± 0.490β
- 9.001β to 9.500β Β± 0.525β
- 9.501β to 10.000β Β± 0.565β
Wire Diameter Tolerances
Note: Acxess Spring does not manufacture the wire used to manufacture springs.
The following tolerances apply for the following wire types:
- Hard Drawn HD A679
- Hard Drawn ASTM A227
- Music Wire ASTM A228
- Oil Tempered MB A229
- Carbon Valve A230
- Phosphor Bronze Grade A B159
- Beryllium Copper B197
- Stainless Steel 17-7 ASTM A313
- Stainless Steel 302 ASTM A313
- Stainless Steel 316 ASTM A316
- 0.005β to 0.018β Β± 0.0005β
- 0.019β to 0.040β Β± 0.0006β
- 0.041β to 0.0625β Β± 0.0007β
- 0.063β to 0.090β Β± 0.0008β
- 0.091β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
The following tolerances apply for the following wire types:
- Chrome Silicon A401
- 5160 H
- 0.100β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
- 0.626β to 0.750β Β± 0.0016β
- 0.751β to 1.250β Β± 0.0017β
Free Length Tolerances
- 0.001β to 0.500β Β± 0.015β
- 0.501β to 1.000β Β± 0.025β
- 1.001β to 2.000β Β± 0.050β
- 2.001β to 4.000β Β± 0.100β
- 4.001β to 8.000β Β± 0.200β
- 8.001β to 10.000β Β± 0.300β
- 10.001β to 15.000β Β± 0.400β
- 15.001β to 20.000β Β± 0.500β
- 20.001β to 25.000β Β± 0.650β
- 25.001β to 30.000β Β± 0.800β
- 30.001β to 35.000β Β± 1.000β
- 35.001β to 40.000β Β± 1.200β
- 40.001β to 48.000β Β± 1.375β
- 48.000β and up Β± 1.500β
Total Coils Tolerances
Β±ΒΌ coil or reference if load or rate needs to be met.
Solid Height Tolerances
Β±7% or reference if load or rate needs to be met.
Rate Tolerances
Spring rate has a manufacturing tolerance of Β±10%
Working Loads Tolerance
Working loads has a manufacturing tolerance of Β±10%
Outer/Inner Diameter Tolerances
- 0.040β to 0.050β Β± 0.002β
- 0.051β to 0.100β Β± 0.003β
- 0.101β to 0.250β Β± 0.005β
- 0.251β to 0.500β Β± 0.008β
- 0.501β to 0.850β Β± 0.015β
- 0.851β to 1.125β Β± 0.020β
- 1.126β to 1.250β Β± 0.025β
- 1.251β to 1.480β Β± 0.030β
- 1.481β to 1.750β Β± 0.040β
- 1.751β to 2.000β Β± 0.055β
- 2.001β to 2.250β Β± 0.065β
- 2.251β to 2.500β Β± 0.075β
- 2.501β to 2.750β Β± 0.090β
- 2.751β to 3.000βΒ± 0.115β
- 3.001β to 3.500β Β± 0.130β
- 3.501β to 4.000β Β± 0.160β
- 4.001β to 4.500β Β± 0.190β
- 4.501β to 5.000β Β± 0.225β
- 5.001β to 5.500β Β± 0.250β
- 5.501β to 6.000β Β± 0.280β
- 6.001β to 6.500β Β± 0.310β
- 6.501β to 7.000β Β± 0.350β
Wire Diameter Tolerances
Note: Acxess Spring does not manufacture the wire used to manufacture springs.
The following tolerances apply for the following wire types:
- Hard Drawn HD A679
- Hard Drawn ASTM A227
- Music Wire ASTM A228
- Oil Tempered MB A229
- Carbon Valve A230
- Phosphor Bronze Grade A B159
- Beryllium Copper B197
- Stainless Steel 17-7 ASTM A313
- Stainless Steel 302 ASTM A313
- Stainless Steel 316 ASTM A316
- 0.005β to 0.018β Β± 0.0005β
- 0.019β to 0.040β Β± 0.0006β
- 0.041β to 0.0625β Β± 0.0007β
- 0.063β to 0.090β Β± 0.0008β
- 0.091β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
The following tolerances apply for the following wire types:
- Chrome Silicon A401
- 5160 H
- 0.100β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
- 0.626β to 0.750β Β± 0.0016β
- 0.751β to 1.250β Β± 0.0017β
Length Inside Hooks Tolerances
- 0.001β to 0.500β Β± 0.015β
- 0.501β to 1.000β Β± 0.025β
- 1.001β to 2.000β Β± 0.035β
- 2.001β to 4.000β Β± 0.050β
- 4.001β to 8.000β Β± 0.125β
- 8.001β to 10.000β Β± 0.200β
- 10.001β to 15.000β Β± 0.300β
- 15.001β to 20.000β Β± 0.400β
- 20.001β to 25.000β Β± 0.550β
- 25.001β to 30.000β Β± 0.700β
- 30.001β to 35.000β Β± 0.900β
- 35.001β to 40.000β Β± 1.100β
- 40.001β to 48.000β Β± 1.250β
Rate Tolerances
Spring rate has a manufacturing tolerance of Β±10%
Working Loads Tolerance
Working loads has a manufacturing tolerance of Β±10%
Initial Tension Tolerances
Reference Only
Outer/Inner Diameter Tolerances
- 0.025β to 0.050β Β± 0.002β
- 0.051β to 0.100β Β± 0.003β
- 0.101β to 0.250β Β± 0.005β
- 0.251β to 0.500β Β± 0.008β
- 0.501β to 0.850β Β± 0.015β
- 0.851β to 1.125β Β± 0.020β
- 1.126β to 1.250β Β± 0.025β
- 1.251β to 1.480β Β± 0.030β
- 1.481β to 1.750β Β± 0.040β
- 1.751β to 2.000β Β± 0.055β
- 2.001β to 2.250β Β± 0.065β
- 2.251β to 2.500β Β± 0.075β
- 2.501β to 2.750β Β± 0.090β
- 2.751β to 3.000βΒ± 0.115β
- 3.001β to 3.500β Β± 0.130β
- 3.501β to 4.000β Β± 0.160β
- 4.001β to 4.500β Β± 0.190β
- 4.501β to 5.000β Β± 0.225β
- 5.001β to 5.500β Β± 0.250β
- 5.501β to 6.000β Β± 0.280β
- 6.001β to 6.500β Β± 0.310β
- 6.501β to 7.000β Β± 0.350β
- 7.001β to 7.500β Β± 0.385β
- 7.501β to 8.000β Β± 0.415β
- 8.001β to 8.500β Β± 0.455β
- 8.501β to 9.000β Β± 0.490β
- 9.001β to 9.500β Β± 0.525β
- 9.501β to 10.000β Β± 0.565β
Wire Diameter Tolerances
Note: Acxess Spring does not manufacture the wire used to manufacture springs.
The following tolerances apply for the following wire types:
- Hard Drawn HD A679
- Hard Drawn ASTM A227
- Music Wire ASTM A228
- Oil Tempered MB A229
- Carbon Valve A230
- Phosphor Bronze Grade A B159
- Beryllium Copper B197
- Stainless Steel 17-7 ASTM A313
- Stainless Steel 302 ASTM A313
- Stainless Steel 316 ASTM A316
- 0.005β to 0.018β Β± 0.0005β
- 0.019β to 0.040β Β± 0.0006β
- 0.041β to 0.0625β Β± 0.0007β
- 0.063β to 0.090β Β± 0.0008β
- 0.091β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
The following tolerances apply for the following wire types:
- Chrome Silicon A401
- 5160 H
- 0.100β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
- 0.626β to 0.750β Β± 0.0016β
- 0.751β to 1.250β Β± 0.0017β
Leg Length Tolerances
- 0.020β to 0.025β Β± 0.015β
- 0.051β to 0.250β Β± 0.030β
- 0.251β to 1.000β Β± 0.040β
- 1.001β to 2.000β Β± 0.060β
- 2.001β to 4.000β Β± 0.135β
- 4.001β to 7.500β Β± 0.155β
- 7.501β to 10.000β Β± 0.300β
Total Coils/Free Position Tolerances
Β±3/16 coil or reference if torque or rate needs to be met.
Rate Tolerances
Spring rate has a manufacturing tolerance of Β±10%
Torque Tolerance
Torque has a manufacturing tolerance of Β±10%
Standard Conical and Barrel Spring Tolerances

Small & Large Outer/Inner Diameter
- 0.025β to 0.050β Β± 0.002β
- 0.051β to 0.100β Β± 0.003β
- 0.101β to 0.250β Β± 0.005β
- 0.251β to 0.500β Β± 0.008β
- 0.501β to 0.850β Β± 0.015β
- 0.851β to 1.125β Β± 0.020β
- 1.126β to 1.250β Β± 0.025β
- 1.251β to 1.480β Β± 0.030β
- 1.481β to 1.750β Β± 0.040β
- 1.751β to 2.000β Β± 0.055β
- 2.001β to 2.250β Β± 0.065β
- 2.251β to 2.500β Β± 0.075β
- 2.501β to 2.750β Β± 0.090β
- 2.751β to 3.000βΒ± 0.115β
- 3.001β to 3.500β Β± 0.130β
- 3.501β to 4.000β Β± 0.160β
- 4.001β to 4.375β Β± 0.190β
Wire Diameter Tolerances
Note: Acxess Spring does not manufacture the wire used to manufacture springs.
The following tolerances apply for the following wire types:
- Hard Drawn HD A679
- Hard Drawn ASTM A227
- Music Wire ASTM A228
- Oil Tempered MB A229
- Carbon Valve A230
- Phosphor Bronze Grade A B159
- Beryllium Copper B197
- Stainless Steel 17-7 ASTM A313
- Stainless Steel 302 ASTM A313
- Stainless Steel 316 ASTM A316
- 0.005β to 0.018β Β± 0.0005β
- 0.019β to 0.040β Β± 0.0006β
- 0.041β to 0.0625β Β± 0.0007β
- 0.063β to 0.090β Β± 0.0008β
- 0.091β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
The following tolerances apply for the following wire types:
- Chrome Silicon A401
- 5160 H
- 0.100β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
- 0.626β to 0.750β Β± 0.0016β
- 0.751β to 1.250β Β± 0.0017β
Free Length Tolerances
- 0.001β to 0.500β Β± 0.015β
- 0.501β to 1.000β Β± 0.025β
- 1.001β to 2.000β Β± 0.035β
- 2.001β to 4.000β Β± 0.050β
- 4.001β to 8.000β Β± 0.125β
- 8.001β to 10.000β Β± 0.200β
- 10.001β to 15.000β Β± 0.300β
- 15.001β to 20.000β Β± 0.400β
- 20.001β to 25.000β Β± 0.550β
- 25.001β to 30.000β Β± 0.700β
- 30.001β to 35.000β Β± 0.900β
- 35.001β to 40.000β Β± 1.100β
- 40.001β to 48.000β Β± 1.250β
Total Coils Tolerances
Β±ΒΌ coil or reference if load or rate needs to be met.
Rate Tolerance
Spring rate has a manufacturing tolerance of Β±10%
Working Loads Tolerance
Working loads has a manufacturing tolerance of Β±10%
Outer/Inner Diameter Tolerances
- 0.040β to 0.050β Β± 0.002β
- 0.051β to 0.100β Β± 0.003β
- 0.101β to 0.250β Β± 0.005β
- 0.251β to 0.500β Β± 0.008β
- 0.501β to 0.850β Β± 0.015β
- 0.851β to 1.125β Β± 0.020β
- 1.126β to 1.250β Β± 0.025β
- 1.251β to 1.480β Β± 0.030β
- 1.481β to 1.750β Β± 0.040β
- 1.751β to 2.000β Β± 0.055β
- 2.001β to 2.250β Β± 0.065β
- 2.251β to 2.500β Β± 0.075β
- 2.501β to 2.750β Β± 0.090β
- 2.751β to 3.000βΒ± 0.115β
- 3.001β to 3.500β Β± 0.130β
- 3.501β to 4.000β Β± 0.160β
- 4.001β to 4.500β Β± 0.190β
- 4.501β to 5.000β Β± 0.225β
- 5.001β to 5.500β Β± 0.250β
- 5.501β to 6.000β Β± 0.280β
- 6.001β to 6.500β Β± 0.310β
- 6.501β to 7.000β Β± 0.350β
Working Loads Tolerance
Working loads has a manufacturing tolerance of Β±10%
Garter Spring Outer Diameter Tolerances
- 3.000β to 5.000β Β± 0.250β
- 5.001β to 7.500β Β± 0.375β
- 7.501β to 10.000β Β± 0.500β
- 10.001β to 12.500β Β± 0.750β
- 12.501β to 15.000β Β± 0.875β
- 15.001β to 20.000β Β± 1.000β
- 20.001β to 25.000β Β± 1.250β
- 25.001β to 30.000β Β± 1.500β
Length Tolerances
- 0.001β to 0.500β Β± 0.015β
- 0.501β to 1.000β Β± 0.025β
- 1.001β to 2.000β Β± 0.035β
- 2.001β to 4.000β Β± 0.050β
- 4.001β to 8.000β Β± 0.125β
- 8.001β to 10.000β Β± 0.200β
- 10.001β to 15.000β Β± 0.300β
- 15.001β to 20.000β Β± 0.400β
- 20.001β to 25.000β Β± 0.550β
- 25.001β to 30.000β Β± 0.700β
- 30.001β to 35.000β Β± 0.900β
- 35.001β to 40.000β Β± 1.100β
- 40.001β to 48.000β Β± 1.250β
Rate Tolerances
Spring rate has a manufacturing tolerance of Β±10%
Wire Diameter Tolerances
Note: Acxess Spring does not manufacture the wire used to manufacture springs.
The following tolerances apply for the following wire types:
- Hard Drawn HD A679
- Hard Drawn ASTM A227
- Music Wire ASTM A228
- Oil Tempered MB A229
- Carbon Valve A230
- Phosphor Bronze Grade A B159
- Beryllium Copper B197
- Stainless Steel 17-7 ASTM A313
- Stainless Steel 302 ASTM A313
- Stainless Steel 316 ASTM A316
- 0.005β to 0.018β Β± 0.0005β
- 0.019β to 0.040β Β± 0.0006β
- 0.041β to 0.0625β Β± 0.0007β
- 0.063β to 0.090β Β± 0.0008β
- 0.091β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
The following tolerances apply for the following wire types:
- Chrome Silicon A401
- 5160 H
- 0.100β to 0.125β Β± 0.0009β
- 0.126β to 0.250β Β± 0.001β
- 0.251β to 0.375β Β± 0.00125β
- 0.376β to 0.500β Β± 0.001375β
- 0.501β to 0.625β Β± 0.0015β
- 0.626β to 0.750β Β± 0.0016β
- 0.751β to 1.250β Β± 0.0017β










EspaΓ±ol








